Here are the final standings after round 12 for the 2009 Malaysian Nationals.

Final Swiss Standings after round 12

Rank | Points | Tiebreakers (OMW%) | Name


1 (31 - 60.5%) Eng Ching Seng, Sam (Sam Eng)
2 (26 - 63.4%) Yin, Zhen Yao
3 (26 - 62.9%) Wong, Weng Sheng
4 (26 - 58.6%) Hill, Zac
5 (25 - 62.8%) Tan, Chuen Hwa (Michael Tan)
6 (25 - 59.8%) Ong, Whey Whey
7 (25 - 56.0%) Chen, Bryan
8 (25 - 54.4%) Soh, Joe
9 (25 - 53.2%) Wong, Qin Jin
10 (24 - 59.0%) Mokhtaruddin, Mohd Hafiz
11 (24 - 58.6%) Yap, Jason
12 (24 - 57.0%) Lau, James
13 (24 - 56.8%) Gan, Vincent
14 (24 - 55.5%) Surinindran, Nico
15 (24 - 53.3%) Chen, Tze Kang
16 (24 - 50.7%) Mohd Nasir, Mohd Ikmal (Icky)
17 (24 - 49.4%) Tan, Dexter
18 (21 - 60.9%) Chong, Allan Wan Loon
19 (21 - 57.7%) Au Yong, Wai Kin
20 (21 - 57.7%) Hong, How Tuan
21 (21 - 55.5%) Kwan, Wen Ching
22 (21 - 53.3%) Wong, Kok Ming
23 (21 - 53.0%) Terry Soh
24 (21 - 52.3%) Lim, Edwin Voon Fei
25 (21 - 51.4%) Goh, Gavin
26 (21 - 50.8%) Ng, Kar Wye
27 (21 - 50.1%) Ng, Edwin
28 (21 - 47.3%) Wong, Nicholas Jonathan
29 (21 - 47.3%) Lee, Rick Hup Beng
30 (19 - 52.3%) Ong, Joe Lin
31 (19 - 51.4%) Teh, Soon Leong
32 (18 - 57.0%) Lim, TS
33 (18 - 54.9%) Gun, Wai Kien
34 (18 - 54.6%) Chong, Kin Leong
35 (18 - 50.9%) Kong, Daniel
36 (18 - 50.8%) Lim, Ban Lee
37 (18 - 48.9%) Teng, Willie
38 (18 - 47.7%) Kong, Chong Teng
39 (18 - 46.8%) Lim Wui Hoong, Clement
40 (18 - 40.3%) Lim Tou Chien, Peter
41 (17 - 53.7%) Kamaruddin, Arif
42 (15 - 52.7%) Tan, Ian
43 (15 - 47.8%) Houng, "Wei Siong, JIMMY"
44 (15 - 46.3%) Saw, Teck Boon
45 (15 - 45.8%) Teo, Marcus
46 (15 - 44.4%) Kee, Zizheng
47 (15 - 40.7%) Rudy, Hussein
48 (13 - 43.5%) Lee, Eing Yung
49 (12 - 45.3%) Ik, Zu Yong
50 (12 - 43.9%) Safri B., Ahmad
51 (12 - 43.2%) Yap, Teng Fong
52 (10 - 40.1%) Lee, Christopher

Note: 32 players dropped before the end of the tournament.

0 comments:

MagicMalaysia.net Search